Back to Isle of Man Index of Wills
The following information has been reproduced with the kind permission of Brian Lawson, an expatriate Manxman now residing in Western Canada. On his website, The Manx Lawsons & Related Families, Brian has published an Index of Wills, covering the years 1633-1920, from which the below Brew entries have been extracted. |
Name | Year | Parish | Alias | Register | Reference | Film |
BREW, ? | 1721 | Andreas | A | 55 | 0106211 | |
BREW, Ales (Alice) | 1675 | Andreas | A | w | 0106203 | |
BREW, Alice |
1677 | Andreas | A | d | 0106203 | |
BREW, Alice |
1709-3 | Lonan | E | d | 0991649 | |
1721-1 | Maughold | E | w | 0106369 | ||
BREW, Alice | 1764-1 | Andreas | COWL | E | w | 0106384 |
BREW, Alice | 1800 | Jurby | JOUGHIN | E | 0106407 | |
BREW, Alice (joint) | 1849 | Maughold | E | 0106449 | ||
BREW, Ann | 1671 | Michael | A | w | 0106202 | |
BREW, Anne | 1703 | Castletown | A | 10 | 0106208 | |
BREW, Ann | 1721 | Andreas | CREBBIN | A | 55 | 0106211 |
BREW, Ann | 1728-2 | Malew | E | d | 0106372 | |
BREW, Ann | 1734-2 | Santan | KINNISH | A | 48 | 0106215 |
BREW, Ann | 1767-1 | Andreas | TEARE | E | d | 0106389 |
BREW, Ann | 1767-1 | Braddan | CLAGUE | A | 5 | 0106224 |
BREW, Ann | 1779-1 | Andreas | MARTIN | A | 49 | 0106227 |
BREW, Ann | 1792 | Jurby | A | 48 | 0106231 | |
BREW, Ann | 1800 | Lezayre | E | 0106407 | ||
BREW, Ann | 1800 | Braddan | CLAGUE | E | 0106407 | |
BREW, Ann | 1814 | Lonan | E | 1 | 0106416 | |
BREW, Ann | 1821 | Patrick | E | 1 | 0106422 | |
BREW, Ann | 186 |
Jurby | A | 63 | 0106264 | |
BREW, Anne | 1866 | Ballaugh | E | 1 | 0106469 | |
BREW, Ann | 1868 | Lonan | E | 56 | 0106472 | |
BREW, Ann | 1874 | Bride | A | 41 | 0106276 | |
BREW, Ann | 1888 | Douglas | 146 | 0106507 | ||
BREW, Ann | 1907 | Jurby | 2 | 0106556 | ||
BREW, Arthur | 1676 b | Braddan | E | w | 0991643 | |
BREW, Arthur | 1678-1 | Malew | A | 0106203 | ||
BREW, Arthur | 1711-2 | Santan | E | d | 0991649 | |
BREW, Arthur | 1789-1 | Andreas | E | d |
0106401 | |
BREW, Arthur | 1799-1 | Andreas | E | d | 0106406 | |
BREW, Arthur | 1808 | Braddan | E | 0106411 | ||
BREW, Bahee | 1741-2 | Andreas | CAMISH | A | 141 | 0106217 |
BREW, Bahee | 1671 | Bride | 106202 | |||
BREW, Bahy | 1649 | Andreas | A | w | 0106198 | |
BREW, Bahy | 1660 | Jurby | A | w | 0106200 | |
BREW, Bahy | 1671-2 | Bride | E | d | 0991641 | |
BREW, Bahy | 1674-2 | Lonan | E | d | 0991642 | |
BREW, Bahy | 1676 a | Patrick | E | w | 0991643 | |
BREW, Bahy | 1694-1 | Lonan | CUBON | A | w | 0106206 |
BREW, Caesar | 1726-2 | Malew | E | w | 0106371 | |
BREW, Caesar | 1761-1 | Malew | A | 38 | 0106223 | |
BREW, Caesar | 1797-1 | German | E | d | 0106405 | |
BREW, Caesar | 1903 | Patrick | 2 | 0106543 | ||
BREW, Caesar | 1909 | Jurby | 257 | 0106564 | ||
INEBREW, Callaughvorey | 167 |
Andreas | A | w | 0106203 | |
BREW, Carter | 1729-1 | Malew | BRIDSON | E | d | 0106372 |
BREW, Carter | 1757-2 | Santan | QUAY | A | 37 | 0106222 |
BREW, Catherine | 1649 | Lezayre | A | w | 0106198 | |
BREW, Catherine | 1674-5 | Rushen | CORKIL | E | d | 0991642 |
BREW, Catherine | 1681 | Jurby | A | w | 0106204 | |
BREW, Catherine | 1696-2 | Andreas | A | w | 0106207 | |
BREW, Catherine | 1720-1 | Malew | E | w | 0106369 | |
BREW, Catherine | 1722 | Jurby | A | 42 | 0106212 | |
BREW, Catherine | 1731-3 | Lonan | CHRISTIAN | E | d | 0106372 |
BREW, Catherine | 1738-1 | Jurby | TEAR | A | 59 | 0106216 |
BREW, Catherine | 1743-3 | Braddan | FARGHER | E | w | 0101377 |
BREW, Catherine | 1750-2 | Lonan | E | w | 0106379 | |
BREW, Catherine | 1754-2 | Malew | RICHARDSON | E | w | 0106381 |
BREW, Catherine | 1770-2 | Maughold | E | d | 0106391 | |
BREW, Catherine | 1773-2 | Ballaugh | A | 55 | 0106226 | |
BREW, Catherine | 1776-1 | Braddan | A | 12 | 0106227 | |
BREW, Catharine | 1783-2 | Malew | E | w | 0106397 | |
BREW, Catherine | 1808 | Braddan | E | 0106411 | ||
BREW, Catherine | 1819 | Braddan | A | 18 | 0106242 | |
BREW, Catharine | 1824 | Maughold | E | 1 | 0106424 | |
BREW, Catharine | 1825 | Lonan | E | 0106425 | ||
BREW, Catharine | 1825 | Santan | E | 0106425 | ||
BREW, Catherine | 1847 | German | E | 2 | 0106447 | |
BREW, Catherine | 1879 | Maughold | 177 | 0106489 | ||
BREW, Catherine | 1896 | Malew | 6 | 0106523 | ||
BREW, Catherine | 1904 | Andreas | 74 | 0106546 | ||
BREW, Catherine | 1905 | Ramsey | 297 | 0106552 | ||
BREW, Charles | 1776-3 | Lezayre | E | w | 0106394 | |
BREW, Christian | 1636 | Jurby | A | d | 0106196 | |
BREW, Christian | 1645 | Jurby | A | w | 0106198 | |
BREW, Christian | 1675 | Rushen | A | w | 0106203 | |
BREW, Christian | 1676-1 | Ballaugh | A | w | 0106203 | |
BREW, Christian | 1736-2 | Andreas | KERMODE | E | w | 0106374 |
BREW, Christian | 1749-2 | Jurby | CHRISTIAN | E | w | 0106379 |
BREW, Christopher | 1661 | Bride | E | w | 0991638 | |
BREW, Christopher | 1712-1 | Braddan | E | d | 0991649 | |
BREW, Christopher | 1744-2 | Braddan | E | w | 0106378 | |
BREW, Christopher | 1799 | Ballaugh | A | 63 | 0106233 | |
BREW, Christopher | 1844 | Ballaugh | E | 2 | 0106444 | |
BREW, Dorothy | 1795 | Lonan | A | 4 | 0106232 | |
BREW, Elin | 1637 | Maughold | A | w | 0106197 | |
BREW, Ellin | 1637 | Santan | A | d | 0106197 | |
BREW, Ellin | 1672 | Malew | CARRAN | E | d | 0991642 |
BREW, Elinor | 1720 | Jurby | SKEALEY | A | 53 | 0106211 |
BREW, Elinor | 1737-2 | Lonan | COWIN | E | d | 0106374 |
BREW, Ellinor | 1740-2 | Malew | A | 85 | 0106217 | |
BREW, Ellinor | 1758-3 | Lonan | CLAGUE | E | w | 0106383 |
BREW, Ellinor | 1766-3 | Lonan | COWLEY | E | w | 0106389 |
BREW, Elinor | 1788-2 | Lonan | CLAGUE | E | w | 0106400 |
BREW, Elinor | 1790-1 | Santan | E | w | 0106402 | |
BREW, Elinor | 1799-1 | German | BRIDSON | E | d | 0106406 |
BREW, Elinor | 1803 | Lonan | A | 2 |
0106234 | |
BREW, Elinor | 1804 | Andreas | E | 0106409 | ||
BREW, Eleanor | 1816 | Malew | E | 0106418 | ||
BREW, Eleanor | 1822 | Lonan | E | 0106423 | ||
BREW, Eleanor | 1909 | Ballaugh | 258 | |||
BREW, Ellen | 1888 | Gbe | 147 | 0106507 | ||
BREW, Bessy | 1716-1 | Andreas | COWLE | E | w | 0106367 |
BREW, Elizabeth | 1741-2 | Santan | E | d | 0106376 | |
BREW, Elizabeth | 1760-3 | German | CORRIN | E | w | 0106385 |
BREW, Elizabeth | 1772-2 | Santan | BRIDSON | A | 47 | 0106225 |
BREW, Elizabeth | 1779-2 | Malew | E | w | 0106396 | |
BREW, Elizabeth | 1784-1 | Andreas | E | d | 0106398 | |
BREW, Elizabeth | 1808 | Lezayre | A | 128 | 0106236 | |
BREW, Elizabeth | 1819 | Jurby | E | 2 | 0106420 | |
BREW, Elizabeth | 1820 | Jurby | A | 64 | 0106242 | |
BREW, Elizabeth | 1822 | Andreas | COWELL | E | 2 | 0106423 |
BREW, Elizabeth | 1831 | Braddan | E | 0106431 | ||
BREW, Elizabeth | 1851 | Maughold | A | 78 | 0106253 | |
BREW, Elizabeth | 1855 | Santan | A | 24 | 0106257 | |
BREW, Elizabeth (joint) | 1859 | Lonan | A | 4 | 0106261 | |
BREW, Elizabeth | 1877 | Arbory | A | 154 | 0106485 | |
BREW, Emmy | 1738-1 | Santan | A | 18 | 0106216 | |
BREW, Emmy | 1781 | Jurby | A | 38 | 0106228 | |
BREW, Esther | 1788-1 | Marown | E | d |
0106400 | |
BREW, George J | 1894 | Gbe | 4 | 0106518 | ||
BREW, Gilbert | 1669 | Lonan | A | w | 0106201 | |
BREW, Grace | 1746-1 | Andreas | CAIN | A | 15 | 0106218 |
BREW, Issabel | 166 |
Maughold | A | w | 0106200 | |
BREW, Isabel | 1699-2 | Andreas | E | w | 0991715 | |
BREW, Isabel | 1733-2 | Lonan | A | 65 | 0106215 | |
BREW, Isabel | 1736-2 | Santan | E | w | 0106374 | |
BREW, Isabel | 1757-3 | Lonan | KISSACK | E | w | 0106383 |
BREW, Isabel | 1759-2 | Lonan | A | 36 | 0106222 | |
BREW, Isabel | 1762-2 | Jurby | E | d | 0106386 | |
BREW, Isabel | 1774-1 | Malew | LOONEY | E | w | 0106393 |
BREW, Isabel | 1787-1 | Santan | CLAGUE | E | w | 0106400 |
BREW, Isabel | 1796-2 | Lonan | E | w | 0106405 | |
BREW, Isabel | 1808 | Douglas | A | 39 | 0106236 | |
BREW, Isabella | 1846 | Santan | E | 0106446 | ||
BREW, James | 1735-1 | Andreas | E | w | 0106374 | |
BREW, James | 1738-2 | Lonan | A | 73 | 0106216 | |
BREW, James | 1798-1 | Braddan | E | w | 0106406 | |
BREW, James | 1798-1 | Lezayre | E | d | 0106406 | |
BREW, James | 1808 | Lezayre | A | 143 | 0106236 | |
BREW, James | 1811 | Lonan | E | 2 | 0106414 | |
BREW, James | 183 |
Andreas | E | 0106430 | ||
BREW, James | 1833 | Andreas | E | 1 | 0106433 | |
BREW, James | 1845 | Lezayre | E | 1 | 0106445 | |
BREW, James (joint) | 1859 | Lonan | A | 4 | 0106261 | |
BREW, James | 1880 | Andreas | A | 47 | 0106490 | |
BREW, James Samuel | 1895 | Bride | 142 | 0106522 | ||
BREW, James E | 1904 | Lonan | 221 | 0106547 | ||
BREW, Jane | 1669 | Santan | HARRISON | A | w | 0106201 |
BREW, Jane | 1 |
Lonan | A | w | 0106202 | |
BREW, Jane | 1706-3 | Santan | MOORE | E | d | 0991648 |
BREW, Jane | 1747-3 | Santan | KELLY | E | d | 0106378 |
BREW, Jane | 1759-3 | Lonan | CORMOADE | E | w | 0106384 |
BREW, Jane | 1765-1 | Lezayre | COTTIER | A | 37 | 0106224 |
BREW, Jane | 1771-2 | German | KILLEY | A | 59 | 0106225 |
BREW, Jane | 1776-3 | Santan | E | w | 0106394 | |
BREW, Jane | 1784 | Andreas | A | 122 | 0106229 | |
BREW, Jane | 1784-1 | Malew | E | d | 0106398 | |
BREW, Jane | 1804 | Lonan | E | 0106409 | ||
BREW, Jane (joint) | 1832 | Santan | NELSON | E | 0106432 | |
BREW, Jane | 1839 | Maughold | A | 34 | 0106249 | |
BREW, Jane | 1843 | Lonan | E | 1 | 0106443 | |
BREW, Jane Christian | 1844 | Lezayre | E | 0106444 | ||
BREW, Jane | 1846 | Lezayre | A | 46 | 0106251 | |
BREW, Jane | 1848 | Andreas | A | 78 | 0106252 | |
BREW, Jane | 1866 | Jurby | A | 58 | 0106268 | |
BREW, Jane | 1894 | Gbe | 5 | 0106518 | ||
BREW, Jane | 1903 | Andreas | 71 | 0106543 | ||
BREW, John | 1635 | Andreas | A | w | 0106196 | |
BREW, John | 1663-1 | Andreas | A | w | 0106200 | |
BREW, John | 1671 | Jurby | A | s | 0106202 | |
BREW, John | 1677-2 | Andreas | E | w | 0991643 | |
BREW, John | 1685 | Andreas | A | w | 0106205 | |
BREW, John | 1690-1 | Andreas | A | d | 0106206 | |
BREW, John | 1695-1 | Malew | A | w | 0106207 | |
BREW, John | 1710-2 | Santan | E | c | 0991649 | |
BREW, John | 1710-3 | Andreas | E | d | 0991649 | |
BREW, John | 1723-2 | Andreas | A | 105 | 0106212 | |
BREW, John | 1724-2 | Lonan | A | 80 | 0106212 | |
BREW, John | 1729-1 | Santan | A | 17 | 0106214 | |
BREW, John | 1730-2 | Malew | E | d | 0106372 | |
BREW, John | 1745-2 | Andreas | E | w | 0106378 | |
BREW, John | 1750-1 | German | A | 14 | 0106220 | |
BREW, John | 1752-2 | Santan | E | w | 0106380 | |
BREW, John | 1755-1 | Lonan | E | d | 0106382 | |
BREW, John | 1756-2 | Jurby | E | d | 0106382 | |
BREW, John | 1763-3 | Malew | E | d | 0106386 | |
BREW, John | 1767-2 | Santan | A | 31 | 0106224 | |
BREW, John | 1769-3 | Andreas | E | w | 0106390 | |
BREW, John | 1772-2 | Lonan | A | 26 | 0106225 | |
BREW, John | 1773-2 | Lonan | A | 26 | 0106226 | |
BREW, John | 1774-3 | Braddan | E | w | 0106393 | |
BREW, John | 1776-2 | Santan | A | 63 | 0106227 | |
BREW, John | 1777-1 | Andreas | A | 29 | 0106227 | |
BREW, John | 1783 | Lonan | A | 1 | 0106228 | |
BREW, John | 1791-1 | Braddan | E | d | 0106402 | |
BREW, John | 1800 | Lonan | E | 2 | 0106407 | |
BREW, John | 1806 | Santan | E | 0106410 | ||
BREW, John | 1811 | Andreas | A | 56 | 0106238 | |
BREW, John | 1814 | Braddan | E | 0106416 | ||
BREW, John | 1816 | Lonan | E | 2 | 0106418 | |
BREW, John | 1833 | Braddan | E | 0106433 | ||
BREW, John (joint) | 1849 | Maughold | E | 0106449 | ||
BREW, John Thomas | 1863 | Braddan | E | 25 | 0106464 | |
BREW, John | 1866 | Malew | E | 64 | 0106469 | |
BREW, John | 1872 | Patrick | A | 72 | 0106274 | |
BREW, John | 1879 | Maughold | 177 | 0106489 | ||
BREW, John | 1887 | Maughold | 3 | 0106504 | ||
BREW, John | 1892 | Ballaugh | 9 | 0106514 | ||
BREW, John | 1899 | Douglas | 118 | 0106532 | ||
BREW, John | 1904 | Douglas | 7 | 0106546 | ||
BREW, Jony | 166 |
Andreas | QUARK | A | w | 0106201 |
BREW, Jony | 1673 | Andreas | COTTER | A | w | 0106202 |
BREW, Joney | 1700-2 | Andreas | A | 54 | 0106208 | |
BREW, Joney | 1758-2 | Braddan | A | 43 | 0106222 | |
BREW, Joney | 1762-2 | Lonan | SAYLE | E | d | 0106386 |
BREW, Joney | 1765-1 | Andreas | TEARE | A | 31 | 0106224 |
BREW, Joney | 1779-2 | Andreas | E | w | 0106396 | |
BREW, Joshua | 1782 | German | A | 36 | 0106228 | |
BREW, Joshua | 1807 | German | E | 0106411 | ||
BREW, Judith | 1825 | Patrick | A | 33 | 0106244 | |
BREW, Judith | 1847 | Andreas | A | 63 | 0106251 |