Back to Shipping and Seafarers
The following information was found amongst
correspondence in the file SRNSW 34/709.1 "Letters Received
1914-1936, Department of Navigation, Newcastle", item number
19/1597 at N.S.W. State Records.
It shows all the people employed by the Newcastle, N.S.W., Department of Navigation in 1919, with their job titles and description of the duties they performed. The file is held by State Records, Western Sydney Search Room, 143 O'Connell Street, Kingswood. Their phone number is +61-(0)2-9673-1788, and their fax is +61-(0)2-9833-4518. Click this link to e-mail them, or click on their logo to go to their website. |
Department of Navigation
Statement Shewing Briefly Duties Performed by Each Officer at Newcastle
Name | Designation | Duties Performed |
Newton, W. | Deputy Superintendent | (Refer to Capt. Newton) |
Holden, H. B. | Clerk in Charge of Office | Attends to accounts work and correspondence |
Girle, H. G. | Temporary Clerk | Carries out office routine generally; shorthand writer and typist |
McCorquodale, J. | Shipping Inspector | Inspect all vessels and see that none go to sea in an unseaworthy condition. Inspect all lifesaving appliances etc., and report on all shipping accidents and casualties. Proportion:- a. 50% b. 50% |
Boulden, S. | Shipping Inspector | |
Palmer, B. | Shipping Inspector | |
Walker, J. W. | Shipwright Surveyor and Shipping Inspector | Surveys all wooden vessels requiring certificates; Motor Boat surveys; acts as Shipping Inspector (see above). Proportion:- Surveys:- a. 25% b. 75% Inspectors:- a. 50% b. 50% |
Dalling, J. McG. | Engineer Surveyor and Shipping Inspector | Carries out all surveys on iron vessels &/or machinery of wooden vessels requiring certificates; also acts as Shipping Inspector (see above) attends to Motor Boat surveys. Proportion:- Surveys:- a. 25% b. 75% Inspectors:- a. 50% b. 50% |
Royle, W. | Messenger & Office Keeper | Acts as Messenger and Storekeeper; supervises the cleaning and upkeep of the Department's offices; attends Fairway Lights for which he receives an allowance of £24 per annum; attends Time Ball (Meteorological Dept) receives emolument of £3. p.a. |
Pitt, Mrs. M. A. | Cleaner | Cleans the Department's offices daily |
Vietch, J. H. | Assistant Harbour Master & Shipping Inspector | The control of the Pilot Station and Pilots under the supervision of the Deputy Superintendent; arranging suitable berths for vessels; all channels kept clean; beacons and marks kept in order, and also acts as Deputy Superintendent during that Officer's absence. Proportion:- a. 50% b. 50% |
Deed, E. S. | 2nd Ass. Harbour Master, Shipping Inspector and Senior Pilot | Duties similar to Ass't Harbour Master; sounding of channels and attendance of moorings generally, and is also liable to pilot vessels if occasion demands it. Proportion:- a. 50% b. 50% |
Sutherland, P. | Pilot | The piloting of vessels in and out of the harbour and removal of vessels from one berth to another. Proportion:- a. 90% b. 10% |
Newbiggen, R. E. | Pilot | |
Barron, A. | Pilot | |
Conway, J. | Pilot | |
MacFarlane, J. | Pilot | |
Wightman, R. | Pilot | |
Jones, D. | Pilot | |
Carson, T. | Pilot | |
Millington, R.S. | Pilot | |
Thomson, A. | Pilot | |
Brew, A. | Pilot | |
Barker, J. P. | Master, Pilot Steamer "Ajax" | The duties of the officers of the Pilot Steamer "Ajax" are such that are required in vessels of this class which is engaged principally in pilotage work at this Station. |
Holgate, S. J. | Acting Master, p.s. "Ajax" | |
Spencer, C. S. | Temp. 2nd Master and Chief Mate | |
Stobo, R. S. | 2nd Mate | |
Arthur, - | Temp. 2nd Mate | |
Fuller, H. H. | Chief Engineer | |
Shoults, A. G. | 2nd Engineer | |
Carpenter, J. J. | Fireman | |
Czisz, F. S. | Fireman | |
Burge, C. | Fireman | |
Brownfield, S. | Fireman | |
Coburn, T. | Fireman | |
Vacant | Fireman | |
Perry, G. | Seaman | |
Holliday, E. | Seaman | |
Parry, S. N. | Seaman | |
Longley, F. | Seaman | |
Hansen, M. R. | Seaman | |
Carpenter, G. T. | Seaman | |
Cannon, G. | Seaman | |
Jenkins, H. | Seaman | |
Vacant | Seaman | |
Vacant | Seaman | |
Anderson, T. | Cook & Steward, p.s. "Ajax" | The usual duties of Cook and Steward on such vessels as the p.s. "Ajax" |
Bradshaw, W. | Ass't Cook & Steward, p.s. "Ajax" | |
Scott, J. | Senior Boatman & Officer in Charge of the Boatshed | Responsible for the upkeep of the Station under the Ass't Harbour Master's directions; looks after all launches, boats, and their equipment, buoys and moorings lying at the Station. |
Ross, J. | Pilot Boatman | Holds either a certificate as Master of a Harbour & River Steamer or License as Driver or Coxwain of a Motor Boat. Engaged in taking Pilots to and from vessels requiring a Pilot's services, or any other duty that the motor boat might be required to perform. Keep the Station in order and form crew of the Lifeboat. Proportion:- a. 25% b. 75% |
Boyd, J. | Pilot Boatman | |
McKie, D. | Pilot Boatman | |
Stapleton, P. | Pilot Boatman | |
Taylor, J. W. | Pilot Boatman | |
Forsstrom, A. W. | Pilot Boatman | |
Sutcliffe, C. | Pilot Boatman | |
McIntosh, E. L. | Pilot Boatman | |
Belcher, R. O. | Pilot Boatman | |
Parker, W. B. | Pilot Boatman | |
MacLean, R. B. | Pilot Boatman | |
Howes, T. C. | Pilot Boatman | |
Wivell, W. | Pilot Boatman | |
Kelly, N. | Pilot Boatman | |
MacFadyen | Pilot Boatman | |
McLeod, M. | Pilot Boatman | |
Vacant | Pilot Boatman | |
Vacant | Pilot Boatman | |
Burless, W. V. | Carpenter | Repairs all boats and carries out any necessary carpentering |
Kafer, J. H. | Master, Launch "Barossa" | Holds a
certificate as Master of a Harbour & River Steamer or 3rd Class
Engineer. Two on "Barossa" and four on the "Mabel".
Launch "Barossa" Proportion:- a. 25% b. 75%. Note. The "Barossa" is engaged on general work in connection with the Station. Launch "Mabel" Proportion:- a. 50% b. 50%. Note. The "Mabel" is used principally by the Inspectors for the inspection of shipping. |
Gibson, S. | Engineer, Launch "Barossa" | |
Bowen, D. | Master, Launch "Mabel" | |
McLeod, A. | Master, Launch "Mabel" | |
Clayton, H. | Engineer, Launch "Mabel" | |
Watson, W. | Engineer, Launch "Mabel" | |
Williams, A. G. | Signal Master | In charge of the Signal Station; Responsible for the upkeep and the proper lookout and reporting of how vessels enter and leave the port. Answering vessels signals and transmitting as required. Signals for the dispatch of the Pilot Steamer at the proper time required. Proportion:- a. 50% b. 50% |
Fry, G. C. | Signalman | Perform similar duties to the Signal Master and keep night lookouts. Proportion:- a. 50% b. 50% |
Redburn, G. L. | Signalman | |
Webber, A. W. | Signalman | |
Dunnett, A. G. | Signalman | |
Williams, T. R. | Tide Signalman | Attend to the display of the Tide Signals of the Port and repeat same to the Signal Station. Look after beacon and channel lights. Proportion:- a. 50% b. 50% |
Jordan, J. | Tide Signalman | |
Scott, M. | Tide Signalman | |
Wright, M. S. | Wharfinger | Allotting of berths at cargo wharves, supply particulars for the computing of storage of goods on wharves, tonnage dues on vessels, electricity used etc. Proportion:- a. 25% b. 75% |
Boyce, T. | Assistant Wharfinger | |
Palmer, H. | Temporary Rat Destroyer and Wharf Cleaner | Engaged in rat destroying along the foreshores of the harbour, and is resp- onsible for the cleaning of the wharves under the Department's control. Proportion:- a. 25% b. 75% |