| Name | ABRAHAMS, Richard James |
| Number | 37663 |
| Rank | Squadron Leader |
| Nationality | British |
| Born | Hampstead, London, 28 June 1912 |
| Arrived | 21 September 1941 |
| Departed | 27 September 1941 |
| Decorations | OBE (1949) |
| Notes | Commanded 41 Squadron for one week in the absence of Squadron Leader Lionel M. Gaunce; retired July 1967 |
| Name | ADAMS, Dennis Arthur |
| Number | 90537 |
| Rank | Pilot Officer |
| Nationality | British |
| Born | Banbury, Oxon., 6 May 1913 |
| Arrived | 29 September 1940 |
| Departed | 5 March 1941 |
| Notes | Retired May 1958, retaining Squadron Leader; died 1995 |
| Name | ADAMS, Stanley Bruce |
| Number | J/133839 |
| Rank | Flight Sergeant |
| Nationality | Canadian |
| Born | Toronto, Ontario, Canada, 26 May 1921 |
| Arrived | 8 October 1943 |
| Departed | 1 December 1943 |
| Notes | Seriously injured in flying accident, Tangmere, 1 December 1943; spent most of 1944 in hospital; returned to Canada early 1945; died Toronto, 7 July 2002 |
| Name | ALDOUS, Eric Stanley |
| Number | 82708 |
| Rank | Pilot Officer |
| Nationality | British |
| Born | Sanderstead, Surrey, date unknown |
| Arrived | 12 September 1940 |
| Departed | 28 September 1940 (SD/WIA) |
| Notes | Hit by AA & KIA over Flushing, NL, whilst serving with 615 Sqdn., 16 October 1941, aged 23; son of Stanley G. & Winifred M. Aldous of Sanderstead, Surrey; buried in Row A, Grave 30 of Flushing (Vlissingen) Northern Cemetery, Zeeland, NL |
| Name | ALDRIDGE, Frederick Joseph |
| Number | 42381 |
| Rank | Pilot Officer |
| Nationality | Irish |
| Born | Dublin, Ireland, date unknown |
| Arrived | 2 October 1940 |
| Departed | 8 December 1940 |
| Decorations | Commended for Valuable Services in the Air (1945) |
| Notes | Released from RAF 1947 |
| Name | ALLAN, Reginald Connell |
| Number | 401755 |
| Rank | Sergeant Pilot |
| Nationality | Australian |
| Born | Melbourne, Victoria, Australia, 19 February 1919 |
| Arrived | 9 June 1942 |
| Departed | 20 July 1942 |
| Notes | Hit by flak & KIA North of Le Havre, France, 20 July 1942, aged 23; son of George & Alma Allan, of Northcote VIC, Australia; buried in Division 67, Row E, Grave 9, of Ste. Marie Cemetery, Le Havre, Seine Maritime, France |
| Name | ALLEN, John James 'Johnny' |
| Number | 404842, RAAF |
| Rank | Flying Officer |
| Nationality | Australian |
| Born | Charters Towers, Queensland, Australia, 21 August 1919 |
| Arrived | 25 November 1941 |
| Departed | 20 June 1942 |
| Notes | KIFA during low level aerobatics at Breighton, Yorks., 20 June 1942, aged 22; son of Gerald J. & Rose A. Allen, of Hughenden QLD, Aust.; buried in Section A, Grave 1 of Holme-upon-Spalding Moor (All Saints) Churchyard, Yorks. |
| Name | ALLISON, Jack Whitewell |
| Number | 104382 |
| Rank | Sergeant |
| Nationality | British |
| Born | Eltham, London, 10 May 1916 |
| Arrived | 13 May 1940 |
| Departed | 12 October 1940 |
| Notes | Commissioned August 1941; KIFA with 32 MU, 15 October 1942, aged 26; son of George & Violet E. Allison of Eltham, London; remembered on Panel L. H. of the Pontypridd Crematorium, Wales |
| Name | ANDERSON, Robert Edmund 'Andy' |
| Number | 402337 |
| Rank | Flight Lieutenant |
| Nationality | Australian |
| Born | New Farm, Brisbane, Queensland, Australia, 22 October 1920 |
| Arrived | 18 March 1944 |
| Departed | 7 January 1945 |
| Notes | Commissioned May 1942; discharged, September 1945; died Maroubra NSW, 10 December 1984 |
| Name | ANGUS, Robert Alexander |
| Number | 748062 |
| Rank | Sergeant Pilot |
| Nationality | British |
| Born | Edinburgh, Scotland, 17 December 1919 |
| Arrived | 12 October 1940 |
| Departed | 20 February 1941 |
| Notes | Shot down & KIA, 20 February 1941, aged 21; son of Alexander & Margaret P. Angus, of Portobello, Edinburgh, Scotland; remembered on Panel 38 of the Runnymede Memorial |
| Name | APPLETON, Arthur Stanley |
| Number | 1576662 |
| Rank | Warrant Officer |
| Nationality | British |
| Born | Eastry, Kent, 19 December 1921 |
| Arrived | 21 March 1944 |
| Departed | 18 December 1944 |
| Notes | Hit by flak during attack on train near Münster, Germany, 18 December 1944; baled out & became POW |
| Name | APPLETON, William Henry |
| Number | 931847 |
| Rank | Sergeant Pilot |
| Nationality | British |
| Born | Ashwell, Hertfordshire, 28 May 1920 |
| Arrived | 19 September 1941 |
| Departed | at least 16 May 1942 |
| Notes | Commissioned July 1942 |
| Name | ARKEL, Jan van |
| Number | 1149979 |
| Rank | Sergeant Pilot |
| Nationality | Dutch |
| Born | Buiksloot, Netherlands, 27 August 1919 |
| Arrived | 6 January 1942 |
| Departed | 15 July 1942 |
| Decorations | Knight, Order of Orange Nassau (Netherlands, 1954) |
| Notes | Transferred to RNethAF, 30 October 1946; retired from RNethAF, 1974, retaining Colonel; died 23 February 2011 |
| Name | ATKINSON, Thomas Guy |
| Number | 1218340 |
| Rank | Sergeant Pilot |
| Nationality | British |
| Born | Runcorn, Cheshire, 29 January 1923 |
| Arrived | 14 July 1942 |
| Departed | 21 October 1942 |
| Notes | Commissioned February 1943; KIA in 56 Sqdn. Typhoon Ib, MM969, aged 21, 3 May 1944; son of Edward W. & Elizabeth A. Atkinson, of St. Albans, Hertforshire; buried in Division 67, Row P, Grave 18, of Sainte Marie Cemetery, Le Havre, France |
AUSTEN-SMITH, Roy David, see SMITH, Roy David Austen