The following information has been kindly submitted by Rita Vohnout, of Taft, California, U.S.A. It is extracted from LDS film no.149 which shows the notes of Philip Gossle, dating from 1921-22, listing Marriage License Bonds for Killaloe, County Clare, for the period 1772-1868. The notes have not been verified as fact and should be accepted with care; please double check all information.
Brew | Partner | Year |
. | . | . |
Abigail | Thos. Williams | 1818 |
Ann | Thos. Brew | 1831 |
Anne | John Coghlan | 1783 |
Bridget | Henry Col[??]oys | 1822 |
" | Thos. Lilles [Ellis?] | 1828 |
" | John Scales | 1830 |
" | Maurice Harvey | 1830 |
" | Wm. Doherty | 1836 |
Burton | Anne Pilkinton | 1824 |
Cath. | Thos. Brew | 1787 |
" | Michael Enright | 1800 |
" | John Johnstone | 1806 |
" | Thos. Studdert | 1808 |
" | John Brew | 1813 |
" Brew alias Henrite | Crofton Parker | 1814 |
" | George Quilty | 1819 |
" | Francis Brew | 1823 |
" | James Brew | 1826 |
" | Michl. Williams | 1827 |
" | John Green | 1828 |
" | Charles McMahon | 1844 |
Chartres | Rebecca Adams | 1782 |
Eliza | John Scales | 1806 |
" | Matthew Cox | 1814 |
" | George Lilles | 1820 |
" | Thomas Lloyd | 1827 |
" Brew alias Burt | John Doherty | 1832 |
" | Thos. Forde | 1841 |
" | Saml. Scales | 1843 |
Elizth. | John Russell | 1789 |
" | Hugh Hulcatt | 1822 |
" | James Best | 1825 |
Ellen | Michael Brew | 1808 |
" | George Taylor | 1844 |
Frances | Ellen Henessy | 1840 |
Francis | Mary A. Johnston | 1814 |
" | Mary Casey | 1822 |
" | Cath. Brew | 1823 |
" | Sarah | 1825 |
George | Alice O'Donnell | 1804 |
" | Cath. O'Donnell | 1827 |
" | Ellinor Kelly | 1830 |
" | Bridget Donnollan | 1835 |
" | Margaret Mangan | 1837 |
Isabella | Richard McMahon | 1823 |
James | Cath. Brew | 1826 |
Jane | David Williams | 1780 |
" | Anthony Burke | 1782 |
" | Samuel Cooper | 1806 |
" | John O'Donnell | 1808 |
" | Anselm E. Taylor | 1817 |
" | Francis Green | 1824 |
" | William Lucas | 1832 |
" | Isaac Scales | 1834 |
" | Charles Lucas | 1837 |
John | Cath. Parkinson | 1802 |
" | Cath. Brew | 1813 |
" | Eliza Cox | 1815 |
" | Alice Scales | 1830 |
" | Mary Mulqueeny | 1842 |
Mary | Bryan Green | 1776 |
" | Michael Keating | 1796 |
" | Wm. Bowler | 1806 |
" | Joseph Scales | 1826 |
" | John Corneille | 1832 |
" | Isaac Scales | 1840 |
Mary A. | Francis Cox | 1825 |
Michael | Ellen Brew | 1808 |
" | Rachel Parker | 1826 |
" | Cath. Pilkinton | 1826 |
" | Jane Greene | 1832 |
" | Maria Ellis | 1841 |
" | Maria Lilles | 1841 |
" | Jane Scales | 1841 |
Rachel | George Parkinson | 1824 |
Richard | Eliza O'Donnell | 1811 |
Rev. Richd. | Maria Parkinson | 1832 |
Sarah | Robert Fitzgerald | 1780 |
" | James Cusack | 1790 |
" | Francis Brew | 1825 |
" | Thos. Brew | 1843 |
Susanna | Thos. Pilkington | 1775 |
" | Thos. V. Vokes | 1806 |
" | John Studdert | 1823 |
" | Robert Cusack | 1842 |
Thady | Mary Curtin | 1811 |
" | Margaret Shammon | 1819 |
Thos. | Sarah Pilkinton | 1772 |
" | Cath. Brew | 1787 |
" | Anne O'Donnell | 1793 |
" | Mary Williams | 1802 |
" | Ellen Gorman | 1815 |
" | Ann Brew | 1831 |
" | Cath. Scales | 1833 |
" | Jane Williams | 1837 |
" | Margaret Foley | 1840 |
" | Sarah Brew | 1843 |
William | Rachel Pilkinton | 1788 |
" | Frances Tronsdell | 1792 |
" | Elizth. Studdert | 1835 |
" | Cath. Foley | 1867 |
William Adams | Lucinda Lysaght | 1822 |
A bond of Anthony Bourk of Kilrush, Cordwainer, and William Brew of Carmane [Carnanes], Farmer, both in Co. Clare, the 18 August 1782, for the marriage of the above Anthony Bourk & Mrs. Jane Brew of Carmane, Co. Clare, Spinster.
A bond of George O'Donnell of [blank], Co. Clare, Gent, and Francis Brew of Newtown in said County, the 21 May 1808, for the marriage of the above John O'Donnell and Jane Brew of Newtown in the Parish of Moyarty, Co. Clare, Spinster.
A bond of Thomas Pilkington of Gower, Co. Clare, Gent, and the Rev. John Butler of the same, 4 July 1775, for the marriage of the above Thomas Pilkington and Mrs. Susanna Brew of Prospect, Co. Clare, Spinster.
A bond of Mr. Thomas Brew of Carmane and Francis Pilkinton of Gower, both in Co. Clare, Gent, 18 January 1772, for the marriage of the above Thomas Brew and Mrs. Sarah Pilkinton of Clare Abbey in the Diocese of Killaloe.
A bond of William Brew of Kilrush, Co. Clare, Farmer, and Charles Lee of the same, Farmer, the 11 January 1792, for the marriage of the above William Brew and Mrs. Frances Tronsdell of Kilrush, said Co., Spinster.
A bond of William Adams Brew of Welbrook, Co. Clare, and George Westropp of Doonass in said Co. Esq., 19 December 1822, for the marriage of the above William Adams Brew and Lucinda Lysaght als Stacpoole of Doonass, Co. Clare, widow.