© Philip Harvey; no reproduction without permission, please.
| . | . |
| 08/09/27 | First flight with FO Rawson in Avro J8533 for 15 minutes at 1800 hours 'Experience Flight' |
| 06/02/28 | First flight as pilot. |
| 01/05/28 | Report states "You are doing a lot of aerobatics. Concentrate on accurate flying for a little as too much aerobatics teach bad habits." |
| 04/12/28 | First solo flight of 5 minutes duration at 1000 hours in BF E2624. |
| 04/02/29 | Crashed on landing in BF F4939. |
| 04/03/29 | "Landings Bad." Self-criticism. |
| 06/03/29 | "Landings and Flying very bad." |
| 07/03/29 | "Landings & Flying hopeless." |
| Later | "Landings quite hopeless. Flying OK." |
| 26/03/29 | First solo in DH9a |
| . | . |
| From this point onwards the log contains entries relating to the particular activities being learnt: Turns, landings, Immelmanns, gliding turns, side slip landings, forced landings, cross-wind landings and take-offs, slow rolls, loops, half loops, pinpointing, message dropping etc. | |
| . | . |
| 07/05/29 | Started flying Siskins |
| . | . |
| Report by 'B' Squadron OC RAF Cranwell "Proficiency as pilot on type:- above the average: Special faults in flying which must be watched:- Rather hot-headed occasionally. Improved a lot lately & should do very well..." | |
| . | . |
| 27/07/29 | Posted to No.23(F) Sqdn Kenley. (Pilot Officer (5569)) |
| 25/08/29 | DRS Bader posted to Squadron |
| 12/10/29 | Flying 8071: CC Kenley - Cardington - N Weald. Kenley Formations FL Fairweather and Sgt Searle to see Airship R101 |
| 21/11/29 | Flying J8071: Kenley - Northolt. Saw SL Jones Williams flying Fairey Monoplane |
| 03/12/29 | Flying J8071: Battle Flight climb and camera gun practice |
| 06/12/29 | Flying 8408: Test new airscrew fitted. Aerobatics |
| 03/01/30 | Report by OC No.23(Fighter) Sqdn: "Is inclined to overconfidence." |
| 27/03/30 | Flying 8412: Forced landed with seized engine |
| 31/03/30 | Flying 8406: Interception of bombers in flight formation |
| 14/06/30 | Flying 8071: Local Hendon. Display Practice |
| 28/06/30 | Flying 8071: Air Display & CC to Hendon |
| 13/08/30 | Flying 8071: 'Raid to Andover.' |
| 01/09/30 | Attached to Armament & Gunnery School Eastchurch. "Satisfactory Progress" |
| 24/09/30 | Flying 8073: Aerobatic display at Sheerness |
| 27/01/31 | Promoted to Flying Officer (1131) |
| 28/04/31 | Flying 8408: Engine cut taking off. Aircraft written off |
| Slightly Injured | |
| 19/05/31 | Attached to RAF Training base Leuchars. Practicing formation aerobatics. Flycatcher & IIIF. |
| 07/06/31 | Flying 1290: Formation aerobatics in display. Renfrew |
| 21/07/31 | Flying 1332: Took two army officers for 45 minute air experience trip |
| 17/08/31 | Gosport. Dummy deck landings. Passed 80% |
| 01/09/31 | HMS Courageous dummy deck landings in Flycatcher S9954. Passed 75% |
| 04/09/31 | No.23(F) Sqdn. Kenley, flying Harts |
| 14/11/31 | Posted to No.403 (Fleet Fighter) HMS Hermes and RAF Base Kai Tak, China. Usual aircraft 1414, but also flying 1412 and 1416 |
| 29/04/32 | Machine gun and bombing attack on Hermes |
| 22/07/32 | Flying Seaplane IIIF S1479: Took Lt Cmdrs Deane and Sherwood around Wei Hai Wei carrying out local photography of ships in anchorage |
| 16/12/32 | Flying Flycatcher 9920: Mai Po. Dropped message for Newbigging on P&O |
| 18/04/33 | Flying 9919: Last flight local Kai Tak |
| 23/08/33 | To CFS Wittering for 41st Flying Instruction Course. Taught by FO Selway and met up again with FO Fairtlough. Flying Avro, Harts and Bulldogs |
| Category C Instructor | |
| 16/11/33 | Qualified to instruct on Instrument Flying |
| 22/11/33 | Posted to RAF base Leuchars to instruct mainly instrument flying, using Avro 1988 and 1801 |
| 22/08/34 | Re-category to B Instructor |
| 27/01/35 | Promoted to Flight Lieutenant (1174) |
| 06/06/35 | Moved to Novar |
| 08/08/35 | Re-category to A2 Instructor |
| 23/09/35 | Moved to Wittering as OC 'A' Flight as Flight Lieutenant, flying Harts |
| 27/06/36 | Flying Tutor 3271: Hendon RAF Display |
| 27/10/36 | 23(F) Sqdn Biggin Hill, mainly flying Demon K2847 |
| 04/12/36 | Sciatica - 12 days sick leave. Limit 5000ft. |
| 11/01/37 | Health status A/B |
| 13/12/36 | 501 County of Gloucester (B) Squadron, mainly flying Hart 6485 |
| 22/03/37 | RAF Sealand Commanding No.7 Flight No.5 FTS |
| 21/12/37 | Attended No.3 Air Firing Instructors course at No.8 ATC |
| 21/12/37 | OC No.9 Flight ATS RAF Sealand |
| 28/06/38 | University Air Squadron, RAF Duxford, flying Harts & Tutors |
| 01/08/38 | Promoted to Squadron Leader (4971) |
| 28/09/38 | Uxbridge Hospital Sciatica |
| 28/12/38 | Septic Tonsils - return to Jacobs Ladder |
| 12/01/39 | Chief Flying Instructor No.10 FTS Tern Hill |
| 07/02/39 | Anson 8721: Tern Hill |
| 20/04/39 | Harvard 7025: Formation flying with PO Strachan, FL Oliver, FL Black, FO Coalk |
| 13/05/39 | Anson 5039 with party to St Athan |
| 20/05/39 | Flying Fury 8284 and 8299. Empire Air Day |
| 15/06/39 | Anson 5039: PO Barber, PO Silk, PO Strachan to Shawbury |
| 23/08/39 | First flight in Spitfire for 30 minutes duration |
| 03/09/39 | War declared 11.15 am |
| 23/02/40 | DWI Wellington with FSgt Burrows, LT Lyle, LT Elliot, LT Thompson minesweeping |
| 29/03/40 | Destroyed two mines |
| 11/04/40 | Formation with SL Purvis and FO Hamilton in other Wellingtons with HRLH leading |
| 20/04/40 | Catterick to command 41(F) Squadron |
| 05/09/40 | Death Presumed CC List No. 495 |
| 27/05/41 | DFC awarded (3024) |
| 13/05/55 | Projected retirement age |
| . | . |